Catalyst Automated Production System 1.0
Catalyst R&D Progress Real-time Monitoring System 1.0
Catalyst Synthesis Monitoring Software 1.0
ZL 2023 2 2607328.7
ZL 2023 2 2524885.2
ZL 2022 2 1856574.5
ZL 2023 2 2222173.5
ZL 2023 2 2222174.X
ZL 2022 2 3434616.9
ZL 2022 2 2189657.X
ZL 2022 2 1179754.4
ZL 2022 2 1255473.2
ZL 2022 2 2258339.4
ZL 2022 2 1599473.4
ZL 2022 2 1715010.X
ZL 2022 2 2083446.8
ZL 2022 2 1964658.0
ZL 2022 2 1403691.6
ZL 2022 2 1335948.9
ZL 2018 1 0785299.4
A high-tech enterprise that develops catalytic new materials, with a core scientific and technological innovation team from the University of Science and Technology of China
Navigation
Follow us
Copyright©2024 Anhui Huanxuan Material Technology Co., Ltd.